The full national Environmental Clearance register from PARIVESH 2.0 — 113,970 proposals across 36 states/UTs and 22 EIA-schedule sub-sectors — pivoted to show which state leads each sub-sector and how grant rates differ by activity. One open API call; refreshable.
→ See the EC approval funnel (filed → granted, all stages)
→ Forest, Wildlife & CRZ clearances (the other three green gates — incl. forest land in hectares)
Grant rate = granted ÷ (granted + ToR-granted + in-process); PARIVESH auto-delisted applications are excluded from that denominator. Green ≥65%, rust <40%. "Leaders" are shares of that sub-sector's granted clearances.
| Code | Sub-sector (EIA activity) | Total | Granted | Grant % | Leading states (share of grants) |
|---|---|---|---|---|---|
| 1(a) | Mining of minerals | 78,867 | 36,746 | 70% | Rajasthan 14,071 · 38.3%Maharashtra 3,190 · 8.7%Gujarat 2,284 · 6.2%Madhya Pradesh 2,145 · 5.8% |
| 8(a) | Building / Construction | 12,598 | 8,093 | 81% | Maharashtra 2,669 · 33.0%Gujarat 1,632 · 20.2%Karnataka 746 · 9.2%Telangana 616 · 7.6% |
| 8(b) | Townships/ Area Development Projects / Rehabilitation Centre | 4,572 | 1,548 | 38% | Maharashtra 589 · 38.0%Telangana 220 · 14.2%Karnataka 145 · 9.4%Haryana 140 · 9.0% |
| 5(f) | Synthetic organic chemicals industry | 3,066 | 1,191 | 49% | Gujarat 669 · 56.2%Maharashtra 156 · 13.1%Telangana 62 · 5.2%Karnataka 61 · 5.1% |
| 3(a) | Metallurgical Industries (ferrous and non ferrous) | 2,107 | 641 | 43% | Chhattisgarh 111 · 17.3%West Bengal 77 · 12.0%Punjab 55 · 8.6%Gujarat 51 · 8.0% |
| 5(g) | Distilleries | 1,031 | 504 | 66% | Odisha 198 · 39.3%Maharashtra 72 · 14.3%Uttar Pradesh 43 · 8.5%Karnataka 39 · 7.7% |
| 3(b) | Cement plants | 432 | 148 | 45% | Rajasthan 24 · 16.2%Gujarat 16 · 10.8%Uttar Pradesh 14 · 9.5%Karnataka 12 · 8.1% |
| 1(c) | River Valley/Irrigation projects | 415 | 72 | 22% | Madhya Pradesh 20 · 27.8%Maharashtra 16 · 22.2%Arunachal Pradesh 7 · 9.7%Andhra Pradesh 7 · 9.7% |
| 1(d) | Thermal Power Plants | 289 | 108 | 59% | Chhattisgarh 20 · 18.5%Tamil Nadu 14 · 13.0%Odisha 13 · 12.0%Madhya Pradesh 11 · 10.2% |
| 5(b) | Pesticides industry and pesticide specific intermediates (ex | 286 | 116 | 50% | Gujarat 79 · 68.1%Maharashtra 17 · 14.7%Rajasthan 5 · 4.3%Karnataka 4 · 3.4% |
| 2(b) | Mineral beneficiation | 268 | 94 | 55% | Gujarat 35 · 37.2%Odisha 18 · 19.1%Karnataka 13 · 13.8%Chhattisgarh 6 · 6.4% |
| 1(b) | Off-shore and onshore oil and gas exploration, development | 263 | 119 | 59% | Gujarat 44 · 37.0%Assam 27 · 22.7%Andhra Pradesh 9 · 7.6%West Bengal 7 · 5.9% |
| 7(da) | Bio-Medical Waste Treatment Facilities | 255 | 66 | 33% | Maharashtra 16 · 24.2%Uttar Pradesh 7 · 10.6%West Bengal 7 · 10.6%Gujarat 6 · 9.1% |
| 7(e) | Ports, harbors, breakwaters, dredging | 224 | 81 | 48% | Gujarat 24 · 29.6%Maharashtra 16 · 19.8%Andhra Pradesh 15 · 18.5%Tamil Nadu 13 · 16.0% |
| 7(f) | Road | 188 | 35 | 26% | Bihar 6 · 17.1%Odisha 4 · 11.4%Telangana 3 · 8.6%Kerala 3 · 8.6% |
| 5(a) | Chemical fertilizers | 163 | 57 | 46% | Maharashtra 14 · 24.6%Gujarat 14 · 24.6%Andhra Pradesh 8 · 14.0%Rajasthan 6 · 10.5% |
| 7(i) | Common Municipal Solid Waste Management Facility (CMSWMF) | 142 | 24 | 24% | Haryana 8 · 33.3%Rajasthan 3 · 12.5%Gujarat 3 · 12.5%Karnataka 2 · 8.3% |
| 5(j) | Sugar Industry | 124 | 52 | 50% | Uttar Pradesh 21 · 40.4%Karnataka 15 · 28.8%Maharashtra 12 · 23.1%Gujarat 3 · 5.8% |
| 2(a) | Coal washeries | 105 | 39 | 49% | Chhattisgarh 20 · 51.3%Jharkhand 8 · 20.5%Madhya Pradesh 5 · 12.8%Odisha 5 · 12.8% |
| 7(a) | Airports | 102 | 29 | 36% | Uttar Pradesh 5 · 17.2%Assam 3 · 10.3%Kerala 3 · 10.3%Karnataka 3 · 10.3% |
| 5(ga) | Grain based distilleries | 62 | 17 | 42% | Andhra Pradesh 7 · 41.2%Jharkhand 2 · 11.8%Himachal Pradesh 1 · 5.9%Odisha 1 · 5.9% |
| 7(h) | Common Effluent Treatment Plants (CETPs) | 60 | 13 | 42% | Maharashtra 3 · 23.1%Karnataka 3 · 23.1%Andhra Pradesh 2 · 15.4%Gujarat 2 · 15.4% |
| State / UT | EC proposals |
|---|---|
| Rajasthan | 35,029 |
| Maharashtra | 13,542 |
| Gujarat | 11,209 |
| Madhya Pradesh | 8,706 |
| Karnataka | 5,512 |
| Tamil Nadu | 5,149 |
| Uttar Pradesh | 4,621 |
| Andhra Pradesh | 4,239 |
| Odisha | 3,730 |
| Telangana | 3,572 |
| Chhattisgarh | 3,525 |
| Bihar | 2,449 |
parivesh.nic.in/parivesh_api/trackYourProposal/advanceSearchData?majorClearanceType=1),
full Environmental Clearance register, fetched 2026-07-22. Sub-sector = the EIA-schedule Activity code carried on each
proposal ("1(a) Mining of minerals", "5(f) Synthetic organic chemicals", …). 8,037 proposals
carry no parseable activity code and are excluded from the sub-sector view but kept in state totals.
"Delisted" (25,061 proposals) is PARIVESH's
auto-cleanup of inactive applications — excluded from grant-rate denominators. Data + refresh script:
github.com/herrrickshaw/india-ec-subsector-analysis.
Corrections are displayed, never silent.